Home

Kell bűvész Méter bruno khelifi cosmic Erkölcsi óceán kép

PDF) Testing light concentrators prototypes for the Cherenkov Telescope  Array | Bruno Khélifi - Academia.edu
PDF) Testing light concentrators prototypes for the Cherenkov Telescope Array | Bruno Khélifi - Academia.edu

LabEx UnivEarthS : Scientific Committee 2019 (7-8 novembre 2019) · IN2P3  Events Directory (Indico)
LabEx UnivEarthS : Scientific Committee 2019 (7-8 novembre 2019) · IN2P3 Events Directory (Indico)

Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French  National Centre for Scientific Research, Paris | CNRS | Interactions,  particles, nucleus, from the laboratory to the cosmos - National Institute
Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French National Centre for Scientific Research, Paris | CNRS | Interactions, particles, nucleus, from the laboratory to the cosmos - National Institute

The 34th International Cosmic Ray Conference
The 34th International Cosmic Ray Conference

Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French  National Centre for Scientific Research, Paris | CNRS | Interactions,  particles, nucleus, from the laboratory to the cosmos - National Institute
Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French National Centre for Scientific Research, Paris | CNRS | Interactions, particles, nucleus, from the laboratory to the cosmos - National Institute

Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French  National Centre for Scientific Research, Paris | CNRS | Interactions,  particles, nucleus, from the laboratory to the cosmos - National Institute
Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French National Centre for Scientific Research, Paris | CNRS | Interactions, particles, nucleus, from the laboratory to the cosmos - National Institute

Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French  National Centre for Scientific Research, Paris | CNRS | Interactions,  particles, nucleus, from the laboratory to the cosmos - National Institute
Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French National Centre for Scientific Research, Paris | CNRS | Interactions, particles, nucleus, from the laboratory to the cosmos - National Institute

Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French  National Centre for Scientific Research, Paris | CNRS | Interactions,  particles, nucleus, from the laboratory to the cosmos - National Institute
Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French National Centre for Scientific Research, Paris | CNRS | Interactions, particles, nucleus, from the laboratory to the cosmos - National Institute

VHE observations of pulsar wind nebulae with H.E.S.S.
VHE observations of pulsar wind nebulae with H.E.S.S.

arXiv:2202.06899v1 [astro-ph.HE] 14 Feb 2022
arXiv:2202.06899v1 [astro-ph.HE] 14 Feb 2022

Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French  National Centre for Scientific Research, Paris | CNRS | Interactions,  particles, nucleus, from the laboratory to the cosmos - National Institute
Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French National Centre for Scientific Research, Paris | CNRS | Interactions, particles, nucleus, from the laboratory to the cosmos - National Institute

Cosmic Rays and Neutrinos in the Multi-Messenger Era (7-11 décembre 2020) ·  IN2P3 Events Directory (Indico)
Cosmic Rays and Neutrinos in the Multi-Messenger Era (7-11 décembre 2020) · IN2P3 Events Directory (Indico)

arXiv:2202.06899v1 [astro-ph.HE] 14 Feb 2022
arXiv:2202.06899v1 [astro-ph.HE] 14 Feb 2022

38th International Cosmic Ray Conference
38th International Cosmic Ray Conference

Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French  National Centre for Scientific Research, Paris | CNRS | Interactions,  particles, nucleus, from the laboratory to the cosmos - National Institute
Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French National Centre for Scientific Research, Paris | CNRS | Interactions, particles, nucleus, from the laboratory to the cosmos - National Institute

Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French  National Centre for Scientific Research, Paris | CNRS | Interactions,  particles, nucleus, from the laboratory to the cosmos - National Institute
Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French National Centre for Scientific Research, Paris | CNRS | Interactions, particles, nucleus, from the laboratory to the cosmos - National Institute

Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French  National Centre for Scientific Research, Paris | CNRS | Interactions,  particles, nucleus, from the laboratory to the cosmos - National Institute
Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French National Centre for Scientific Research, Paris | CNRS | Interactions, particles, nucleus, from the laboratory to the cosmos - National Institute

Open science to analyse astrophysical high-energy data with Gammapy  (tutorial) | lnu.se
Open science to analyse astrophysical high-energy data with Gammapy (tutorial) | lnu.se

Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French  National Centre for Scientific Research, Paris | CNRS | Interactions,  particles, nucleus, from the laboratory to the cosmos - National Institute
Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French National Centre for Scientific Research, Paris | CNRS | Interactions, particles, nucleus, from the laboratory to the cosmos - National Institute

Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French  National Centre for Scientific Research, Paris | CNRS | Interactions,  particles, nucleus, from the laboratory to the cosmos - National Institute
Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French National Centre for Scientific Research, Paris | CNRS | Interactions, particles, nucleus, from the laboratory to the cosmos - National Institute

Galactic Cosmic Rays Throughout the Heliosphere and in the Very Local  Interstellar Medium | Space Science Reviews
Galactic Cosmic Rays Throughout the Heliosphere and in the Very Local Interstellar Medium | Space Science Reviews

Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French  National Centre for Scientific Research, Paris | CNRS | Interactions,  particles, nucleus, from the laboratory to the cosmos - National Institute
Bruno KHELIFI | Permanent Position | Doctor of Astrophysics | French National Centre for Scientific Research, Paris | CNRS | Interactions, particles, nucleus, from the laboratory to the cosmos - National Institute

Breaking Cosmic Speed Limits: Powerful Astrophysical Jet Challenges  Existing Theories
Breaking Cosmic Speed Limits: Powerful Astrophysical Jet Challenges Existing Theories