Home

Kudarc Tisztelettel Piros epidemiologia def kappa Vedd fel a telefont narancssárga kalligráfia

Entropy | Free Full-Text | Thermodynamic Definitions of Temperature and  Kappa and Introduction of the Entropy Defect
Entropy | Free Full-Text | Thermodynamic Definitions of Temperature and Kappa and Introduction of the Entropy Defect

PDF) A measure of agreement across numerous conditions: assessing when  changes in network structures are tissue-specific
PDF) A measure of agreement across numerous conditions: assessing when changes in network structures are tissue-specific

Biomedicines | Free Full-Text | A Systematic Review of Sleep–Wake  Disorder Diagnostic Criteria Reliability Studies
Biomedicines | Free Full-Text | A Systematic Review of Sleep–Wake Disorder Diagnostic Criteria Reliability Studies

Hemato | Free Full-Text | Bing–Neel Syndrome: Update on Diagnosis and  Treatment
Hemato | Free Full-Text | Bing–Neel Syndrome: Update on Diagnosis and Treatment

Symmetry | Free Full-Text | An Empirical Comparative Assessment of  Inter-Rater Agreement of Binary Outcomes and Multiple Raters
Symmetry | Free Full-Text | An Empirical Comparative Assessment of Inter-Rater Agreement of Binary Outcomes and Multiple Raters

Diagnostics | Free Full-Text | Integrated Assessment of Heart, Lung and  Lower Extremity Veins Using Hand-Held Ultrasound Device in COVID-19  Patients: Feasibility and Clinical Application
Diagnostics | Free Full-Text | Integrated Assessment of Heart, Lung and Lower Extremity Veins Using Hand-Held Ultrasound Device in COVID-19 Patients: Feasibility and Clinical Application

Comparisons of weighted kappa values (κ w ) for interobserver agreement...  | Download Table
Comparisons of weighted kappa values (κ w ) for interobserver agreement... | Download Table

IJMS | Free Full-Text | Cytokine Storm—Definition, Causes, and  Implications
IJMS | Free Full-Text | Cytokine Storm—Definition, Causes, and Implications

Pharmaceuticals | Free Full-Text | Therapeutic Potential of Kappa Opioid  Agonists
Pharmaceuticals | Free Full-Text | Therapeutic Potential of Kappa Opioid Agonists

Effectiveness of COVID-19 case definition in identifying SARS-CoV-2  infection in northern Mexico
Effectiveness of COVID-19 case definition in identifying SARS-CoV-2 infection in northern Mexico

Diagnostics | Free Full-Text | Primary Effusion Lymphoma: A Timely Review  on the Association with HIV, HHV8, and EBV
Diagnostics | Free Full-Text | Primary Effusion Lymphoma: A Timely Review on the Association with HIV, HHV8, and EBV

JCM | Free Full-Text | Long-Term Outcome of Corneal and Anterior Chamber  Angle Parameters after Combined Laser Iridotomy and Iridoplasty Using Dual  Scheimpflug Analyzer: 1 Year Results
JCM | Free Full-Text | Long-Term Outcome of Corneal and Anterior Chamber Angle Parameters after Combined Laser Iridotomy and Iridoplasty Using Dual Scheimpflug Analyzer: 1 Year Results

Sensors | Free Full-Text | Low-Cost Eye Tracking Calibration: A  Knowledge-Based Study
Sensors | Free Full-Text | Low-Cost Eye Tracking Calibration: A Knowledge-Based Study

Accuracy and reproducibility of dental caries risk classification in São  Paulo, Brazil
Accuracy and reproducibility of dental caries risk classification in São Paulo, Brazil

PDF) Endoscopic classification of vascular lesions of the small intestine  (with videos)
PDF) Endoscopic classification of vascular lesions of the small intestine (with videos)

JCM | Free Full-Text | The Role of Light Kappa and Lambda Chains in Heart  Function Assessment in Patients with AL Amyloidosis
JCM | Free Full-Text | The Role of Light Kappa and Lambda Chains in Heart Function Assessment in Patients with AL Amyloidosis

IJMS | Free Full-Text | The Persisting Significance of Oligoclonal Bands in  the Dawning Era of Kappa Free Light Chains for the Diagnosis of Multiple  Sclerosis
IJMS | Free Full-Text | The Persisting Significance of Oligoclonal Bands in the Dawning Era of Kappa Free Light Chains for the Diagnosis of Multiple Sclerosis

Nutrients | Free Full-Text | High-Dose Vitamin C Supplementation as a  Legitimate Anti-SARS-CoV-2 Prophylaxis in Healthy Subjects—Yes or No?
Nutrients | Free Full-Text | High-Dose Vitamin C Supplementation as a Legitimate Anti-SARS-CoV-2 Prophylaxis in Healthy Subjects—Yes or No?

Symmetry | Free Full-Text | Machine Vision Approach for Diagnosing  Tuberculosis (TB) Based on Computerized Tomography (CT) Scan Images | HTML
Symmetry | Free Full-Text | Machine Vision Approach for Diagnosing Tuberculosis (TB) Based on Computerized Tomography (CT) Scan Images | HTML

Psychoactives | Free Full-Text | The Role of the Dynorphin/Kappa Opioid  Receptor System in the Actions of Alcohol
Psychoactives | Free Full-Text | The Role of the Dynorphin/Kappa Opioid Receptor System in the Actions of Alcohol

JCM | Free Full-Text | Optic Nerve Changes Detected with Ocular  Ultrasonography during Different Surgical Procedures: A Narrative Review
JCM | Free Full-Text | Optic Nerve Changes Detected with Ocular Ultrasonography during Different Surgical Procedures: A Narrative Review

IJMS | Free Full-Text | Involvement of Inflammation and Its Resolution in  Disease and Therapeutics
IJMS | Free Full-Text | Involvement of Inflammation and Its Resolution in Disease and Therapeutics

Epidemiologia | Free Full-Text | Would New SARS-CoV-2 Variants Change the  War against COVID-19?
Epidemiologia | Free Full-Text | Would New SARS-CoV-2 Variants Change the War against COVID-19?

Accuracy and reproducibility of dental caries risk classification in São  Paulo, Brazil
Accuracy and reproducibility of dental caries risk classification in São Paulo, Brazil